Not shown: City of London
|
county | major city | ancestor | ancestor's village |
---|---|---|---|
Bedfordshire | Luton | William Spencer | Stotfold |
Berkshire | Reading | Rev. John Wilson, Jr. | Windsor |
Buckinghamshire | Milton Keynes | William Preston | Chesham |
Cambridgeshire | Cambridge | Thomas Kilbourne | Wood Ditton |
Cheshire | Chester | ||
Cornwall | Truro | Rev. Joseph Hull | Launceston |
Cumberland | Carlisle | ||
Derbyshire | Derby | John Peet | Duffield |
Devon | Plymouth | Thomas Bliss | Daventry |
Dorsetshire | Weymouth | Thomas Ford | Bridport |
Durham | Hartlepool | ||
Essex | Chelmsford | William Wilbore | Sible Hedingham |
Gloucestershire | Tewkesbury | Cicely Thayer | Thornbury |
Hampshire | Southampton | Edmund Johnson | Romsey |
Herefordshire | Hereford | ||
Hertfordshire | Watford | John Pabodie | St. Albans |
Huntingdonshire | Hereford | ||
Kent | Folkestone | William Mullens | Dorking |
Lancashire | Lancaster | Humphrey Atherton | Preston |
Leicestershire | Leicester | Gov. John Webster | Cossington |
Lincolnshire | Lincoln | Thomas Sherwood | Mablethorpe |
Middlesex | London | Benjamin Carr | London |
Norfolk | Norwich | Adam Hawkes | Hingham |
Northamptonshire | Northampton | William Tuttle | Ringstead |
Northumberland | Newcastle-upon-Tyne | ||
Nottinghamshire | Mansfield | John Dunham | Scrooby |
Oxfordshire | Oxford | John Stevens | Caversham |
Rutland | Oakham | ||
Shropshire | Shrewsbury | John Churchman | |
Somersetshire | Bath | Elder John Strong | Chard |
Staffordshire | Stafford | Richard Dickinson | Bradley Hall |
Suffolk | Ipswich | John Biglo | Wrentham |
Surrey | Guildford | William Mullens | Dorking |
Sussex | Brighton | John Bassett | Heyshott |
Warwickshire | Coventry | John Eaton | Hatton |
Westmoreland | Chester | ||
Wiltshire | Salisbury | William Carpenter | Shalbourne |
Worcestershire | Redditch | John Wakeman | Bewdley |
Yorkshire | Leeds | Joseph Jewett | Bradford |
King | reign | influence on the colonies | namesake in America |
---|---|---|---|
James I | 1603-1625 | Puritans rebelled against the Church of England. | Jamestown, VA |
Charles I | 1625-1649 | Rules England as absolute monarch. | Charlestown, MA |
Charles II | 1660-1685 | English monarchy restored. | Charles Town, SC now (Charleston) |
James II | 1685-1701 | Takes over rule of colonies. | Jamestown, RI |
William III & Mary II | 1689-1702 | King William's War (1688-1697). | Williamsburg, VA |
Anne | 1702-1714 | Queen Anne's War (1702-1713). | Annapolis, MD |
George I | 1714-1727 | Allowed colonies to run their affairs. | King George County, VA |
George II | 1727-1760 | King George's War (1744-1748). | Georgia |
George III | 1760-1820 | French and Indian War (1754-1763). | Kings Highway, Brooklyn |
year | event |
---|---|
1620 | Mayflower |
1620 | Mayflower Compact |
1634-38 | Pequot War |
1638 | Portsmouth Compact |
1651 | Navigation Act |
1675-78 | King Phillip's War |
1692-93 | Salem Witch Trials |
1708 | Raid on Haverhill |
Population of American Colonies 1630-1780 |
Connecticut Colony |
Hartford Ancient Burial Ground |