|
|
born | marr | died | |
---|---|---|---|
Edith | 12-25-1581   | ||
John | 10-27-1584   | 11-27-1584   | |
Robert | 09-21-1587   | ||
Roger | 02-04-1588/89 | ||
John | 07-25-1590   | ||
Edith | 04-22-1595   | ||
NICHOLAS MOGER
wife LYDIA MAXSON |
12-19-1596   -1612   |
  -1632 |
after-1660   after-1680   |
Hugh wife Margaret _______ |
03-05-1608/09 |
|
01-23-1656/57 08-01-1658   |
Francis | 09-04-1605   |