|
|
ERIK BRYNGELSSON was born at Vassviken, Ånimskog, Älvsborg, Sweden on Apr. 20, 1806.
JOHANNA CAROLINA HANSDOTTER was born on Jan. 3, 1811, at Galmen, Ånimskog, Sweden.
Their children were all born at Galmen, and baptized at the Ånimskog kyrka (photo right), the same church where ERIK and JOHANNA were married. The family later moved to Källstorp, Holm, Sweden, where ERIK died in 1861. JOHANNA died in 1886 at Gerdserud, Holm, Sweden. She was living there with her son, Lars Magnus, and his family.
dödbok (deaths book) | - | Johanna Hansdotter - 1886 (Holm) |
husförhör (household examination) | - | Vassviken farm - 1806-1811 (Ånimskog) |
- | Vassviken farm - 1812-1816 (Ånimskog) | |
- | Vassviken farm - 1816-1820 (Ånimskog) | |
- | Vassviken farm - 1820-1825 (Ånimskog) | |
- | Vassviken farm - 1826-1834 (Ånimskog) | |
- | Galmen farm - 1812-1816 (Ånimskog) | |
- | Galmen farm - 1816-1820 (Ånimskog) | |
- | Galmen farm - 1820-1826 (Ånimskog) | |
- | Sandbol farm - 1820-1826 (Ånimskog) - Johanna | |
- | Galmen farm - 1826-1834 (Ånimskog) | |
- | Kingebol farm - 1826-1834 (Ånimskog) - Johanna | |
- | Galmen farm - 1833-1840 (Ånimskog) | |
- | Galmen farm - 1841-1849 (Ånimskog) | |
- | Galmen farm - 1850-1855 (Ånimskog) | |
- | Källstorp farm - 1856-1860 (Holm) | |
- | Källstorp farm - 1861-1865 (Holm) | |
- | Källstorp farm - 1866-1870 (Holm) | |
- | Källstorp farm - 1871-1875 (Holm) | |
- | Gerdserud farm - 1871-1875 (Holm) | |
- | Gerdserud farm - 1876-1880 (Holm) | |
- | Gerdserud farm - 1881-1885 (Holm) | |
- | Gerdserud farm - 1886-1891 (Holm) | |
source | - | Sweden, Church Records, 1500-1937 - (ancestry.com) |
| ||||||||||||||||||
Erik Bryngelsson | Vassviken | * | Galmen | |||||||||||||||
Johanna Hansdotter | Galmen | * | Källstorp | Gerdserud | ||||||||||||||
* during the late 1820's, individually Erik and Johanna moved several times between Galmen and Vassviken and other farms. | ||||||||||||||||||
maps of farms | ||||||||||||||||||
|
born | marr | died | |
---|---|---|---|
all children born at Galmen, Ånimskog, Sweden. | |||
Lars Magnus wife Maja Karlsdotter wife Britta Andresdotter |
06-25-1832 03-13-1830 10-22-1840 |
03-03-1863 09-27-1889 |
05-27-1895 10-21-1887 |
STINA LISA ERIKSDOTTER
husband PETER OLSSON |
04-08-1834 03-23-1817 |
09-10-1858 |
04-16-1898 07-01-1907 |
Anna Kajsa | 06-07-1836 | ||
Erik Jan | 10-14-1841 | ||
Johannes | 08-02-1846 |